Home

časomerač strecha kompenzovať thermally evaporated znpc thin films band gap dependence on thickness prístup účinnosť krajina

Materials | Free Full-Text | CuPc: Effects of its Doping and a Study of Its  Organic-Semiconducting Properties for Application in Flexible Devices
Materials | Free Full-Text | CuPc: Effects of its Doping and a Study of Its Organic-Semiconducting Properties for Application in Flexible Devices

Thermally Strain-Induced Band Gap Opening on Platinum Diselenide-Layered  Films: A Promising Two-Dimensional Material with Excellent Thermoelectric  Performance | Chemistry of Materials
Thermally Strain-Induced Band Gap Opening on Platinum Diselenide-Layered Films: A Promising Two-Dimensional Material with Excellent Thermoelectric Performance | Chemistry of Materials

Dispersion dependences n(λ), k(λ) for ZnPc (1), ZnPcF 4 (3) and mixed... |  Download Scientific Diagram
Dispersion dependences n(λ), k(λ) for ZnPc (1), ZnPcF 4 (3) and mixed... | Download Scientific Diagram

Thickness-dependent properties of ZnPc:C 60 OPVs. J sc , (A,C), V oc... |  Download Scientific Diagram
Thickness-dependent properties of ZnPc:C 60 OPVs. J sc , (A,C), V oc... | Download Scientific Diagram

Band structure engineering in organic semiconductors | Science
Band structure engineering in organic semiconductors | Science

Thermally Stable Perovskite Solar Cells by All-Vacuum Deposition | ACS  Applied Materials & Interfaces
Thermally Stable Perovskite Solar Cells by All-Vacuum Deposition | ACS Applied Materials & Interfaces

Electronic absorption spectrum of (1) vacuum evaporated CdS film by the...  | Download Scientific Diagram
Electronic absorption spectrum of (1) vacuum evaporated CdS film by the... | Download Scientific Diagram

Tuning of Optical Band Gap: Genesis of Thickness Regulated Al Doped ZnO  Nano-Crystalline Thin Films Formulated by Sol–Gel Spin Coating Approach |  SpringerLink
Tuning of Optical Band Gap: Genesis of Thickness Regulated Al Doped ZnO Nano-Crystalline Thin Films Formulated by Sol–Gel Spin Coating Approach | SpringerLink

Optical Dynamics at the Au/ZnPc Interfaces
Optical Dynamics at the Au/ZnPc Interfaces

A wide solar spectrum utilization and fast charge carrier transport upon  variable GaAs interlayer thickness in ZnPc/GaAs/ZnPc hybrid thin-film  structures - ScienceDirect
A wide solar spectrum utilization and fast charge carrier transport upon variable GaAs interlayer thickness in ZnPc/GaAs/ZnPc hybrid thin-film structures - ScienceDirect

Optical band gap values as-deposited and annealed samples of ZnPc/PbSe... |  Download Scientific Diagram
Optical band gap values as-deposited and annealed samples of ZnPc/PbSe... | Download Scientific Diagram

Energy band gap graph of MoO 3 films on glass substrate at different... |  Download Scientific Diagram
Energy band gap graph of MoO 3 films on glass substrate at different... | Download Scientific Diagram

AFM images for four ZnPc thin films (thickness ∼ 50 nm) grown on... |  Download Scientific Diagram
AFM images for four ZnPc thin films (thickness ∼ 50 nm) grown on... | Download Scientific Diagram

Dependence of: A) capacitance and, B) loss tangent on frequency of... |  Download Scientific Diagram
Dependence of: A) capacitance and, B) loss tangent on frequency of... | Download Scientific Diagram

Optical Dynamics at the Au/ZnPc Interfaces
Optical Dynamics at the Au/ZnPc Interfaces

Assessing the Photovoltaic Quality of Vacuum‐Thermal Evaporated Organic  Semiconductor Blends - Kaienburg - 2022 - Advanced Materials - Wiley Online  Library
Assessing the Photovoltaic Quality of Vacuum‐Thermal Evaporated Organic Semiconductor Blends - Kaienburg - 2022 - Advanced Materials - Wiley Online Library

Low temperature assisted phase transitions in thermally evaporated  Cu2Se/Ga3Se2/In3Se2 multilayer thin film structure: Raman signatures of a  pristine chalcopyrite CuInxGa1-xSe2 structure - ScienceDirect
Low temperature assisted phase transitions in thermally evaporated Cu2Se/Ga3Se2/In3Se2 multilayer thin film structure: Raman signatures of a pristine chalcopyrite CuInxGa1-xSe2 structure - ScienceDirect

Optical band gap values as-deposited and annealed samples of ZnPc/PbSe... |  Download Scientific Diagram
Optical band gap values as-deposited and annealed samples of ZnPc/PbSe... | Download Scientific Diagram

Polymers | Free Full-Text | Fabrication of Hybrid Membranes Containing  Nylon-11 and Organic Semiconductor Particles with Potential Applications in  Molecular Electronics
Polymers | Free Full-Text | Fabrication of Hybrid Membranes Containing Nylon-11 and Organic Semiconductor Particles with Potential Applications in Molecular Electronics

Thickness dependence of the power law exponent as extracted from... |  Download Scientific Diagram
Thickness dependence of the power law exponent as extracted from... | Download Scientific Diagram

Optical Dynamics at the Au/ZnPc Interfaces
Optical Dynamics at the Au/ZnPc Interfaces

Optical Dynamics at the Au/ZnPc Interfaces
Optical Dynamics at the Au/ZnPc Interfaces

Coatings | Free Full-Text | Deposition and Characterization of  Heterostructures Based on Doped Ferrocene for Film-Device Applications
Coatings | Free Full-Text | Deposition and Characterization of Heterostructures Based on Doped Ferrocene for Film-Device Applications

Gradient composition of the MAPbI3 thin film. a) angle‐dependent XRD... |  Download Scientific Diagram
Gradient composition of the MAPbI3 thin film. a) angle‐dependent XRD... | Download Scientific Diagram

Absorption coefficient, α, as a function of photon energy for BI-diisoQ...  | Download Scientific Diagram
Absorption coefficient, α, as a function of photon energy for BI-diisoQ... | Download Scientific Diagram

Enhancing sub-bandgap external quantum efficiency by photomultiplication  for narrowband organic near-infrared photodetectors | Nature Communications
Enhancing sub-bandgap external quantum efficiency by photomultiplication for narrowband organic near-infrared photodetectors | Nature Communications

Molecules | Free Full-Text | Preparation and Characterization of Thin-Film  Solar Cells with Ag/C60/MAPbI3/CZTSe/Mo/FTO Multilayered Structures
Molecules | Free Full-Text | Preparation and Characterization of Thin-Film Solar Cells with Ag/C60/MAPbI3/CZTSe/Mo/FTO Multilayered Structures